Game sheets · NHL
COLORADO AVALANCHE @ NEW JERSEY DEVILS
Tuesday, Oct 20, 2026 · 7:00 PM EDT · Prudential Center, Newark, NJ · TV: ESPN+, MSG, MSG2, Altitude Sports, KTVD-TV (My20)
NHL Regular Season · Scheduled
Game preview
Colorado (5-3-1) and New Jersey (4-4-0) meet for the first time this season, early in the campaign. The Avalanche are 2-3 in their last five games, including a 3-2 shootout loss to Dallas, and are 2-2-0 on the road. The Devils are 3-2 in their last five and 3-2-0 at home. Colorado's top scorer is Nathan MacKinnon with 16 points in nine games, while Jack Hughes leads New Jersey with 9 points in eight. Colorado will be without Nicolas Roy and Zachary L'Heureux, both out, and Logan O'Connor on long-term injured reserve, while New Jersey has Nick Bjugstad and Seamus Casey on injured reserve and Mantha listed day-to-day. Jake Allen is the probable starter for New Jersey and Scott Wedgewood for Colorado, per ESPN.
- Connor Brown is expected to make his season debut for New Jersey after a lower-body injury.
- Luke Evangelista returns for New Jersey after missing the past three games with an illness.
- Colorado's Nicolas Roy and Zachary L'Heureux are out, with the coach describing L'Heureux as week to week.
- Colorado is 2-2-0 on the road and New Jersey is 3-2-0 at home, per ESPN.
Players to watch
- COLNathan MacKinnon: Leads Colorado with 16 points (6 G, 10 A) in nine games, including 2 power-play goals.
- NJJack Hughes: Leads New Jersey with 9 points (2 G, 7 A) in eight games.
- NJNico Hischier: Leads New Jersey with 4 goals, 3 of them on the power play, in eight games.
- NJJake Allen: Probable starter, 3-2-0 with a 3.18 GAA and .876 save percentage in five games.
COLORADO AVALANCHE(5-3-1 · 3rd in Central Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 91 | Nazem Kadri | C | CAN | 36 | 9 | 0 | 6 | 6 | +4 |
| — | 29 | Nathan MacKinnon | C | CAN | 31 | 9 | 6 | 10 | 16 | +2 |
| — | 88 | Martin Necas | C | CZE | 27 | 9 | 5 | 6 | 11 | +3 |
| — | 17 | Parker Kelly | C | CAN | 27 | 9 | 1 | 4 | 5 | +1 |
| — | 11 | Brock Nelson | C | USA | 35 | 9 | 3 | 4 | 7 | +2 |
| — | 71 | Jaden Schwartz | C | CAN | 34 | 9 | 3 | 3 | 6 | +2 |
| — | 9 | Fedor Svechkov | C | RUS | 23 | 9 | 1 | 3 | 4 | +5 |
| — | 54 | Gavin Brindley | C | USA | 22 | 3 | 0 | 0 | 0 | 0 |
| — | 92 | Gabriel Landeskog | LW | SWE | 33 | 9 | 3 | 2 | 5 | -1 |
| — | 62 | Artturi Lehkonen | LW | FIN | 31 | 9 | 6 | 3 | 9 | +8 |
| — | 13 | T.J. Hughes | RW | CAN | 24 | 9 | 2 | 1 | 3 | +1 |
Roster per ESPN; no lineup published. Stats are 2026-27 season to date per ESPN.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 8 | Cale Makar | D | CAN | 27 | 8 | 3 | 6 | 9 | +3 |
| — | 7 | Devon Toews | D | CAN | 32 | 9 | 2 | 5 | 7 | +8 |
| — | 70 | Sam Malinski | D | USA | 28 | 8 | 0 | 2 | 2 | +6 |
| — | 42 | Josh Manson | D | USA | 35 | 9 | 1 | 3 | 4 | +4 |
| — | 84 | Brent Burns | D | CAN | 41 | 9 | 0 | 3 | 3 | -1 |
| — | 27 | Brett Kulak | D | CAN | 32 | 9 | 0 | 4 | 4 | +2 |
| Alt | 47 | Noah Juulsen | D | CAN | 29 | 7 | 0 | 1 | 1 | +1 |
Roster per ESPN; no lineup published. Alt = extra defenceman on the roster.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 41 | Scott Wedgewood | CAN | 34 | 2 | 1-0-1 | 2.40 | .902 |
| 39 | Mackenzie Blackwood | CAN | 29 | 7 | 4-3-0 | 2.90 | .889 |
Wedgewood is the probable starter per ESPN; no confirmed starter published.
Last five
| Result | Score | Opponent |
|---|---|---|
| L | 6-3 | vs TOR |
| W | 3-2 | @ DAL |
| L | 3-2 SO | vs DAL |
| W | 5-2 | vs PIT |
| L | 3-2 | @ PHI |
Most recent first, per ESPN.
NEW JERSEY DEVILS(4-4-0 · 5th in Metropolitan Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 13 | Nico Hischier | C | SUI | 27 | 8 | 4 | 1 | 5 | -2 |
| — | 86 | Jack Hughes | C | USA | 25 | 8 | 2 | 7 | 9 | 0 |
| — | 70 | Jesper Boqvist | C | SWE | 27 | 6 | 2 | 1 | 3 | +1 |
| — | 12 | Cody Glass | C | CAN | 27 | 8 | 1 | 0 | 1 | 0 |
| — | 17 | Evan Rodrigues | C | CAN | 33 | 8 | 2 | 2 | 4 | -1 |
| — | 91 | Dawson Mercer | C | CAN | 24 | 8 | 0 | 4 | 4 | -1 |
| — | 63 | Jesper Bratt | LW | SWE | 28 | 8 | 2 | 5 | 7 | 0 |
| — | 28 | Timo Meier | RW | SUI | 30 | 8 | 1 | 3 | 4 | -2 |
| — | 81 | Arseny Gritsyuk | RW | USSR | 25 | 8 | 3 | 2 | 5 | 0 |
| — | 77 | Luke Evangelista | RW | CAN | 24 | 5 | 2 | 1 | 3 | -1 |
| — | 16 | Connor Brown | RW | CAN | 32 | — | — | — | — | — |
Roster per ESPN; no lineup published. Brown has no season stats listed in ESPN data.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 7 | Dougie Hamilton | D | CAN | 33 | 8 | 1 | 3 | 4 | +1 |
| — | 43 | Luke Hughes | D | USA | 23 | 8 | 3 | 1 | 4 | 0 |
| — | 22 | Brett Pesce | D | USA | 31 | 8 | 0 | 2 | 2 | +3 |
| — | 47 | Declan Chisholm | D | CAN | 26 | 8 | 0 | 1 | 1 | -1 |
| — | 71 | Jonas Siegenthaler | D | SUI | 29 | 8 | 0 | 1 | 1 | -3 |
| Alt | 8 | Johnathan Kovacevic | D | CAN | 29 | 3 | 0 | 0 | 0 | -2 |
Roster per ESPN; no lineup published. Dillon is a projected scratch per NHL.com.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 34 | Jake Allen | CAN | 36 | 5 | 3-2-0 | 3.18 | .876 |
| 50 | Nico Daws | CAN | 25 | 3 | 1-2-0 | 3.38 | .857 |
Allen is the probable starter per ESPN; no confirmed starter published.
Last five
| Result | Score | Opponent |
|---|---|---|
| W | 4-1 | vs VAN |
| L | 4-1 | vs OTT |
| W | 5-4 OT | @ DET |
| W | 7-1 | vs NYR |
| L | 4-2 | @ WSH |
Most recent first, per ESPN.
Special teams
| Team | PP% | PK% | GF/GP | GA/GP |
|---|---|---|---|---|
| COL | 19.4% | 81.8% | 4.22 | 2.89 |
| NJ | 20.7% | 69.6% | 3.13 | 3.38 |
Season to date per ESPN; small sample (NJ 8 games, COL 9 games).
Out
| Team | Player | Status | Detail |
|---|---|---|---|
| NJ | Nick Bjugstad (C) | Injured Reserve | Pectoral surgery left, return Jan 19 |
| NJ | Seamus Casey (D) | Injured Reserve | Knee, return Nov 21 |
| COL | Logan O'Connor (RW) | Injured Reserve | Lower body, return Oct 25 |
| COL | Zachary L'Heureux (LW) | Out | Upper body, return Oct 28 |
| COL | Nicolas Roy (C) | Out | Lower body, return Oct 23 |
| COL | Georgii Merkulov (C) | Injured Reserve | Undisclosed, return Oct 28 |
Injury report per ESPN.
Standings · Metropolitan Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 10 | 7 | 2 | 1 | 15 |
| 2 | Rangers | 11 | 7 | 3 | 1 | 15 |
| 3 | Capitals | 8 | 5 | 3 | 0 | 10 |
| 4 | Islanders | 8 | 4 | 3 | 1 | 9 |
| 5 | Devils * | 8 | 4 | 4 | 0 | 8 |
| 6 | Penguins | 10 | 3 | 6 | 1 | 7 |
| 7 | Flyers | 11 | 2 | 6 | 3 | 7 |
| 8 | Blue Jackets | 7 | 3 | 4 | 0 | 6 |
Per ESPN; * tonight's teams.
Standings · Central Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Mammoth | 10 | 7 | 3 | 0 | 14 |
| 2 | Wild | 9 | 6 | 2 | 1 | 13 |
| 3 | Avalanche * | 9 | 5 | 3 | 1 | 11 |
| 4 | Jets | 8 | 4 | 2 | 2 | 10 |
| 5 | Stars | 8 | 4 | 3 | 1 | 9 |
| 6 | Predators | 8 | 3 | 2 | 3 | 9 |
| 7 | Blues | 8 | 3 | 4 | 1 | 7 |
| 8 | Blackhawks | 9 | 3 | 6 | 0 | 6 |
Per ESPN; * tonight's teams.
Team stats
| Stat | COL | NJ |
|---|---|---|
| GAA | 2.89 | 3.38 |
| SA/G | 25.8 | 25.0 |
| PPGA | 4 | 7 |
| SHGA | 0 | 0 |
| GF/G | 4.22 | 3.13 |
| SF/G | 30.2 | 35.0 |
| PPG | 6 | 6 |
| SHG | 0 | 1 |
| PIM | 78 | 59 |
Season to date per ESPN.
Team leaders
| Team | Category | Player | Value |
|---|---|---|---|
| COL | Goals | Nathan MacKinnon | 6 |
| COL | Assists | Nathan MacKinnon | 10 |
| COL | Points | Nathan MacKinnon | 16 |
| NJ | Goals | Nico Hischier | 4 |
| NJ | Assists | Jack Hughes | 7 |
| NJ | Points | Jack Hughes | 9 |
Season to date per ESPN.
Odds
| Line |
|---|
| NJ -120, O/U 6.5 (DraftKings) |
Per ESPN.
Notes
- Lineups: no projected or confirmed lines were found, so forwards and defence list each roster per ESPN minus players on the Out list; NHL.com's Oct 20 projection lists Remi Poirier, Brenden Dillon and Amadeus Lombardi as New Jersey scratches, and lineups may change.
- Stats are 2026-27 regular season through the games before Oct 20, per ESPN.
- Colorado's record is 5-3-1 per ESPN; Hockey-Reference listed 5-2-1 before its Oct 19 game and was not checked further, and Mantha's day-to-day status comes from a Covers.com report rather than ESPN.
- Ctry = birth country: CAN Canada, USA United States, SWE Sweden, SUI Switzerland, CZE Czechia, FIN Finland, RUS Russia, USSR Soviet Union; abbreviations: DTD day-to-day, IR-LT long-term injured reserve, IR-NR non-roster injured reserve, GAA goals against average, SV% save percentage, PP% power-play percentage, PK% penalty-kill percentage, GF/GP goals for per game, GA/GP goals against per game.
Sources
- ESPN – game data: https://www.espn.com/nhl/game/_/gameId/401892540
- NHL.com – projected lineups and scratches (Oct 20): https://www.nhl.com/news/colorado-avalanche-new-jersey-devils-game-preview-october-20-2026
- Covers.com – NHL injuries (Oct 20): https://www.covers.com/sport/hockey/nhl/injuries
- CBS Sports – Devils injuries (Oct 16): https://www.cbssports.com/nhl/teams/NJ/new-jersey-devils/injuries/
- CBS Sports – Avalanche injuries (Oct 16): https://www.cbssports.com/nhl/teams/COL/colorado-avalanche/injuries/
- PuckPedia – Avalanche injuries: https://puckpedia.com/team/colorado-avalanche/injuries
- New Jersey Hockey Now – projected lines (Oct 20): https://newjerseyhockeynow.com/devils-game-vs-avalanche-10-20-2026-projected-lines/
Game sheet generated