Game sheets · NHL
LOS ANGELES KINGS @ NEW JERSEY DEVILS
Saturday, Oct 24, 2026 · 3:30 PM EDT · Prudential Center, Newark, NJ · TV: ESPN+, MSGSN, ABTV
NHL Regular Season · Scheduled
Game preview
New Jersey (6-4-0) hosts Los Angeles (2-4-2) in the first meeting of the season, with a 3:30 p.m. ET start at Prudential Center. The Devils have won four of their last five, most recently a 5-4 overtime win at Detroit, and average 3.30 goals per game against 2.50 for the Kings. Los Angeles is 2-3 over its last five, including a 2-1 overtime loss at Vegas in its latest game, and allows 3.63 goals per game. The goaltending matchup has Jake Allen (4-2-0, .883) for New Jersey against Darcy Kuemper (2-3-1, .890) for Los Angeles, with Kuemper listed as expected rather than confirmed. Connor Hellebuyck, acquired by New Jersey from Winnipeg on Oct 23, is listed out by ESPN with a return date of Oct 27.
- New Jersey's last five include a 7-1 home win over the New York Rangers and a 4-1 home win over Anaheim.
- Los Angeles's 2-1 overtime loss at Vegas came after a 4-1 home loss to Edmonton and a 4-1 home loss to Boston.
- Artemi Panarin leads Los Angeles with 9 points and 6 goals in 8 games.
- Jack Hughes leads New Jersey with 11 points, including 8 assists, in 10 games.
Players to watch
- LAArtemi Panarin: Leads the Kings with 6 goals and 9 points in 8 games, with a 23.1% shooting percentage.
- LAAdrian Kempe: Has 3 goals, 3 assists and 6 points in 7 games.
- LAAlex Laferriere: Leads the Kings in assists with 5 and has a +2 rating.
- NJNico Hischier: Has 5 goals and 7 points in 10 games, with 4 power-play goals.
- NJJack Hughes: Has 11 points, including 8 assists, in 10 games, the team points lead.
- NJJesper Bratt: Has 9 points, including 7 assists, in 10 games.
LOS ANGELES KINGS(2-4-2 · 6th in Pacific Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 79 | Samuel Helenius | C | FIN | 23 | 6 | 0 | 0 | 0 | 0 |
| — | 21 | Scott Laughton | C | CAN | 32 | 8 | 1 | 1 | 2 | -3 |
| — | 56 | Erik Haula | LW | FIN | 35 | 8 | 1 | 3 | 4 | -1 |
| — | 47 | Andre Lee | LW | SWE | 26 | 6 | 0 | 0 | 0 | 0 |
| — | 12 | Trevor Moore | LW | USA | 31 | 8 | 1 | 1 | 2 | -3 |
| — | 10 | Artemi Panarin | LW | USSR | 34 | 8 | 6 | 3 | 9 | -2 |
| — | 40 | Joel Armia | RW | FIN | 33 | 8 | 1 | 1 | 2 | -4 |
| — | 9 | Adrian Kempe | RW | SWE | 30 | 8 | 3 | 4 | 7 | +1 |
| — | 14 | Alex Laferriere | RW | USA | 24 | 8 | 2 | 5 | 7 | +2 |
| — | 90 | Corey Perry | RW | CAN | 41 | 7 | 0 | 0 | 0 | -2 |
| — | 53 | Jared Wright | RW | USA | 23 | 2 | 0 | 0 | 0 | 0 |
| — | 36 | Mats Zuccarello | RW | NOR | 39 | 5 | 0 | 1 | 1 | +1 |
Roster per ESPN; no lineup published.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 92 | Brandt Clarke | D | CAN | 23 | 8 | 2 | 5 | 7 | -5 |
| — | 8 | Drew Doughty | D | CAN | 36 | 8 | 0 | 1 | 1 | +2 |
| — | 44 | Mikey Anderson | D | USA | 27 | 8 | 0 | 1 | 1 | 0 |
| — | 2 | Brian Dumoulin | D | USA | 35 | 8 | 1 | 0 | 1 | -2 |
| — | 6 | Joel Edmundson | D | CAN | 33 | 8 | 0 | 0 | 0 | +2 |
| — | 64 | Erik Gustafsson | D | SWE | 34 | 6 | 1 | 1 | 2 | 0 |
| Alt | 5 | Cody Ceci | D | CAN | 32 | 6 | 0 | 1 | 1 | +1 |
| Alt | 78 | Kirill Kirsanov | D | USSR | 24 | — | — | — | — | — |
Roster per ESPN; no lineup published. Byfield and other injured players excluded.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper | CAN | 36 | 6 | 2-3-1 | 3.55 | .890 |
| 31 | Anton Forsberg | SWE | 33 | 3 | 0-1-1 | 2.63 | .883 |
Kuemper listed as expected starter per ESPN; start not confirmed.
Last five
| Result | Score | Opponent |
|---|---|---|
| L | 2-1 OT | @ VGK |
| L | 4-1 | vs EDM |
| L | 4-1 | vs BOS |
| W | 5-2 | @ WSH |
| W | 3-2 OT | @ NYI |
Most recent first, per ESPN.
NEW JERSEY DEVILS(6-4-0 · 4th in Metropolitan Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 70 | Jesper Boqvist | C | SWE | 27 | 8 | 3 | 1 | 4 | +2 |
| — | 12 | Cody Glass | C | CAN | 27 | 10 | 1 | 0 | 1 | -1 |
| — | 13 | Nico Hischier | C | SUI | 27 | 10 | 5 | 2 | 7 | +2 |
| — | 86 | Jack Hughes | C | USA | 25 | 10 | 3 | 8 | 11 | +1 |
| — | 98 | Amadeus Lombardi | C | CAN | 23 | 8 | 0 | 3 | 3 | -1 |
| — | 17 | Evan Rodrigues | C | CAN | 33 | 10 | 2 | 2 | 4 | -2 |
| — | 63 | Jesper Bratt | LW | SWE | 28 | 10 | 2 | 7 | 9 | +1 |
| — | 16 | Connor Brown | RW | CAN | 32 | 2 | 0 | 1 | 1 | +1 |
| — | 77 | Luke Evangelista | RW | CAN | 24 | 7 | 3 | 3 | 6 | +1 |
| — | 81 | Arseny Gritsyuk | RW | USSR | 25 | 10 | 5 | 2 | 7 | +2 |
| — | 39 | Anthony Mantha | RW | CAN | 32 | 10 | 2 | 1 | 3 | -1 |
| — | 28 | Timo Meier | RW | SUI | 30 | 10 | 1 | 3 | 4 | -1 |
Roster per ESPN; no lineup published.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 47 | Declan Chisholm | D | CAN | 26 | 10 | 1 | 1 | 2 | 0 |
| — | 7 | Dougie Hamilton | D | CAN | 33 | 10 | 1 | 4 | 5 | +1 |
| — | 43 | Luke Hughes | D | USA | 23 | 10 | 3 | 1 | 4 | +2 |
| — | 22 | Brett Pesce | D | USA | 31 | 10 | 0 | 3 | 3 | +6 |
| — | 71 | Jonas Siegenthaler | D | SUI | 29 | 10 | 0 | 2 | 2 | -3 |
| — | 8 | Johnathan Kovacevic | D | CAN | 29 | 5 | 0 | 0 | 0 | -2 |
| Alt | 5 | Brenden Dillon | D | CAN | 35 | 5 | 0 | 0 | 0 | -2 |
Roster per ESPN; no lineup published. Casey (IR) and Hellebuyck excluded.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 34 | Jake Allen* | CAN | 36 | 6 | 4-2-0 | 3.15 | .883 |
| 1 | Remi Poirier | CAN | 25 | — | — | — | — |
* Probable starter per ESPN (listed confirmed); no team confirmation found.
Last five
| Result | Score | Opponent |
|---|---|---|
| W | 5-4 OT | @ DET |
| W | 7-1 | vs NYR |
| L | 4-2 | @ WSH |
| W | 4-3 | vs COL |
| W | 4-1 | vs ANA |
Most recent first, per ESPN.
Power play 1
| Team | Unit |
|---|---|
| LA | Adrian Kempe, Alex Laferriere, Mats Zuccarello, Artemi Panarin, Brandt Clarke |
| NJ | — |
LA unit is projected per Inside the Rink preview, Oct 24; no confirmation found. NJ not found.
Special teams
| Team | PP% | PK% | GF/GP | GA/GP |
|---|---|---|---|---|
| LA | 16.0% | — | 2.50 | 3.63 |
| NJ | 21.9% | — | 3.30 | 3.10 |
Season to date; sources differ on PK%, so it is not printed. Stats cut-off not stated by sources.
Out
| Team | Player | Status | Detail |
|---|---|---|---|
| NJ | Connor Hellebuyck (G) | Out | Not injury related, return Oct 27 |
| NJ | Seamus Casey (D) | Injured Reserve | Knee, return Nov 21 |
| LA | Quinton Byfield (RW) | Day-To-Day | Upper body, return Oct 24 |
| LA | Alex Turcotte (C) | Injured Reserve | Undisclosed, return Oct 26 |
| LA | Jakub Dvorak (D) | Injured Reserve | Upper body, return Oct 31 |
| LA | Jan Jenik (C) | Injured Reserve | Undisclosed, return Nov 7 |
| LA | Kevin Fiala (LW) | Injured Reserve | Lower leg surgery left, return Oct 31 |
Injury report per ESPN.
Standings · Metropolitan Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 8 | 2 | 2 | 18 |
| 2 | Rangers | 12 | 7 | 4 | 1 | 15 |
| 3 | Islanders | 10 | 5 | 3 | 2 | 12 |
| 4 | Devils * | 10 | 6 | 4 | 0 | 12 |
| 5 | Capitals | 9 | 5 | 4 | 0 | 10 |
| 6 | Penguins | 11 | 4 | 6 | 1 | 9 |
| 7 | Flyers | 12 | 3 | 6 | 3 | 9 |
| 8 | Blue Jackets | 8 | 3 | 5 | 0 | 6 |
Per ESPN; * tonight's teams.
Standings · Pacific Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Oilers | 10 | 8 | 1 | 1 | 17 |
| 2 | Golden Knights | 12 | 8 | 4 | 0 | 16 |
| 3 | Kraken | 11 | 7 | 3 | 1 | 15 |
| 4 | Sharks | 11 | 6 | 4 | 1 | 13 |
| 5 | Ducks | 10 | 4 | 6 | 0 | 8 |
| 6 | Kings * | 8 | 2 | 4 | 2 | 6 |
| 7 | Flames | 9 | 3 | 6 | 0 | 6 |
| 8 | Canucks | 12 | 2 | 9 | 1 | 5 |
Per ESPN; * tonight's teams.
Team stats
| Stat | LA | NJ |
|---|---|---|
| GAA | 3.63 | 3.10 |
| SA/G | 29.5 | 25.0 |
| PPGA | 10 | 7 |
| SHGA | 0 | 0 |
| GF/G | 2.50 | 3.30 |
| SF/G | 29.0 | 34.9 |
| PPG | 4 | 7 |
| SHG | 2 | 1 |
| PIM | 99 | 63 |
Season to date per ESPN.
Team leaders
| Team | Category | Player | Value |
|---|---|---|---|
| LA | Goals | Artemi Panarin | 6 |
| LA | Assists | Alex Laferriere | 5 |
| LA | Points | Artemi Panarin | 9 |
| NJ | Goals | Nico Hischier | 5 |
| NJ | Assists | Jack Hughes | 8 |
| NJ | Points | Jack Hughes | 11 |
Season to date per ESPN.
Odds
| Line |
|---|
| NJ -192, O/U 5.5 (DraftKings) |
Per ESPN.
Notes
- Lineups are not published: forwards and defence show healthy ESPN roster players in listed order, not a projection, and lines may change before warmups.
- Stats are 2026-27 regular season to date per ESPN, with the cut-off not stated by the source and worth verifying.
- Status conflicts: Hellebuyck is out per ESPN (return Oct 27) while a preview lists him day-to-day, and Byfield is day-to-day per ESPN but in a projected lineup.
- Ctry = birth country: CAN Canada, USA United States, SWE Sweden, SUI Switzerland, FIN Finland, NOR Norway, USSR Soviet Union; IR injured reserve, GAA goals against average, SV% save percentage, PP power play, PK penalty kill.
Sources
- ESPN – game data, Oct 24: https://www.espn.com/nhl/game/_/gameId/401892567
- Inside the Rink – LA power play unit, Oct 24: https://insidetherink.com/nhl-game-preview-los-angeles-kings-at-new-jersey-devils-with-line-combinations-10-24-2026/
- NHL.com – game preview and projected lines, Oct 24: https://www.nhl.com/news/los-angeles-kings-new-jersey-devils-game-preview-october-24-2026
- The Spread – LA PP% and GF/GA, Oct 24: https://www.thespread.com/nhl-articles/kings-vs-devils-prediction-october-24-2026/
- iHeart – NJ special teams table, Oct 23: https://sportssd.iheart.com/content/2026-10-23-kings-vs-devils-prediction-picks-oct-24/
Game sheet generated