Game sheets · NHL
LOS ANGELES KINGS @ NEW YORK RANGERS
Monday, Oct 26, 2026 · 7:00 PM EDT · Madison Square Garden, New York, NY · TV: NHL Net, MSG, ABTV
NHL Regular Season · In progress
Game preview
The New York Rangers (7-5-1) host the Los Angeles Kings (2-5-2, 6 points) on Monday, Oct 26, in the first meeting of the season. The Rangers are 6-0-0 at Madison Square Garden, while the Kings are 2-2-2 on the road. Los Angeles has two wins in its last five games, including a 5-2 win over Washington on Oct 20 and a 3-2 overtime win over the NY Islanders on Oct 22. Igor Shesterkin is on long-term injured reserve for New York, and James Reimer is the confirmed probable starter for the Rangers against Darcy Kuemper for the Kings. Over the season sample, the Rangers' penalty kill is 92.3% and the Kings' is 65.5%.
- The Rangers are 6-0-0 at home and the Kings are 2-2-2 on the road.
- Igor Shesterkin, the Rangers' goalie, is on injured reserve.
- Alexis Lafreniere leads the Rangers with nine goals in 13 games.
- Artemi Panarin has six goals and nine points in nine games for the Kings.
Players to watch
- LADarcy Kuemper: Confirmed probable starter for the Kings, he is 2-3-1 with a .889 save percentage this season.
- LAArtemi Panarin: Six goals and nine points in nine games, with 29 shots on goal.
- NYRJames Reimer: Confirmed probable starter in goal for the Rangers.
- NYRAlexis Lafreniere: Leads the Rangers with nine goals in 13 games.
- NYRAdam Fox: Drives the Rangers power play.
LOS ANGELES KINGS(2-5-2 · 7th in Pacific Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 21 | Scott Laughton | C | CAN | 32 | 9 | 2 | 1 | 3 | -2 |
| — | 79 | Samuel Helenius | C | FIN | 23 | 7 | 0 | 0 | 0 | -2 |
| — | 56 | Erik Haula | LW | FIN | 35 | 9 | 1 | 3 | 4 | -2 |
| — | 47 | Andre Lee | LW | SWE | 26 | 7 | 0 | 1 | 1 | 0 |
| — | 12 | Trevor Moore | LW | USA | 31 | 9 | 1 | 1 | 2 | -3 |
| — | 10 | Artemi Panarin | LW | USSR | 34 | 9 | 6 | 3 | 9 | -4 |
| — | 40 | Joel Armia | RW | FIN | 33 | 9 | 1 | 1 | 2 | -4 |
| — | 9 | Adrian Kempe | RW | SWE | 30 | 9 | 3 | 5 | 8 | 0 |
| — | 14 | Alex Laferriere | RW | USA | 24 | 9 | 2 | 5 | 7 | +1 |
| — | 90 | Corey Perry | RW | CAN | 41 | 8 | 0 | 0 | 0 | -4 |
| — | 17 | Taylor Ward | RW | CAN | 28 | — | — | — | — | — |
Roster per ESPN; no lineup published; lines not assigned.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 8 | Drew Doughty | D | CAN | 36 | 9 | 0 | 1 | 1 | +1 |
| — | 92 | Brandt Clarke | D | CAN | 23 | 9 | 2 | 5 | 7 | -6 |
| — | 44 | Mikey Anderson | D | USA | 27 | 9 | 0 | 1 | 1 | 0 |
| — | 2 | Brian Dumoulin | D | USA | 35 | 9 | 1 | 0 | 1 | -2 |
| — | 6 | Joel Edmundson | D | CAN | 33 | 9 | 0 | 0 | 0 | +1 |
| — | 64 | Erik Gustafsson | D | SWE | 34 | 7 | 1 | 1 | 2 | 0 |
| — | 78 | Kirill Kirsanov | D | USSR | 24 | — | — | — | — | — |
Roster per ESPN; no lineup published; pairs not assigned.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper* | CAN | 36 | 6 | 2-3-1 | 3.55 | .890 |
| 31 | Anton Forsberg | SWE | 33 | 4 | 0-2-1 | 2.48 | .890 |
* ESPN lists as the confirmed probable starter.
NEW YORK RANGERS(7-5-1 · 2nd in Metropolitan Division)
Forwards
| Line | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 93 | Mika Zibanejad | C | SWE | 33 | 13 | 3 | 8 | 11 | 0 |
| — | 50 | Will Cuylle | LW | CAN | 24 | 13 | 4 | 4 | 8 | -4 |
| — | 13 | Alexis Lafreniere | LW | CAN | 25 | 13 | 9 | 6 | 15 | +3 |
| — | 10 | J.T. Miller | LW | USA | 33 | 13 | 3 | 6 | 9 | -1 |
| — | 24 | Tye Kartye | LW | CAN | 25 | 13 | 3 | 5 | 8 | 0 |
| — | 28 | Oliver Bjorkstrand | RW | DEN | 31 | 13 | 5 | 2 | 7 | 0 |
| — | 16 | Pavel Dorofeyev | RW | RUS | 25 | 13 | 3 | 4 | 7 | -11 |
| — | 94 | Gabe Perreault | RW | USA | 21 | 13 | 4 | 3 | 7 | +1 |
| — | 17 | Eeli Tolvanen | RW | FIN | 27 | 13 | 3 | 1 | 4 | +4 |
| — | 42 | Noah Laba | C | USA | 23 | 13 | 0 | 4 | 4 | 0 |
| — | 37 | Justin Dowling | C | CAN | 36 | 4 | 0 | 1 | 1 | +2 |
| — | 14 | Taylor Raddysh | RW | CAN | 28 | 4 | 0 | 1 | 1 | +2 |
| — | 73 | Matt Rempe | C | CAN | 24 | 2 | 0 | 0 | 0 | 0 |
| — | 43 | Luke Glendening | C | USA | 37 | 1 | 0 | 0 | 0 | -2 |
| — | 71 | Juuso Parssinen | C | FIN | 25 | — | — | — | — | — |
Roster per ESPN; no lineup published; lines not assigned.
Defence
| Pair | # | Player | Pos | Ctry | Age | GP | G | A | P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 23 | Adam Fox | D | USA | 28 | 13 | 0 | 16 | 16 | +4 |
| — | 5 | Sean Durzi | D | CAN | 28 | 13 | 2 | 2 | 4 | 0 |
| — | 44 | Vladislav Gavrikov | D | RUS | 30 | 13 | 1 | 5 | 6 | +4 |
| — | 26 | Marcus Pettersson | D | SWE | 30 | 13 | 0 | 2 | 2 | +3 |
| — | 4 | Braden Schneider | D | CAN | 25 | 13 | 0 | 2 | 2 | -1 |
| — | 12 | Alberts Smits | D | LAT | 18 | 13 | 0 | 0 | 0 | -3 |
| — | 6 | Vincent Iorio | D | CAN | 23 | — | — | — | — | — |
| — | 60 | Scott Morrow | D | USA | 23 | — | — | — | — | — |
| — | 18 | Urho Vaakanainen | D | FIN | 27 | — | — | — | — | — |
Roster per ESPN; no lineup published; pairs not assigned.
Goalies
| # | Goalie | Ctry | Age | GP | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 47 | James Reimer* | CAN | 38 | — | — | — | — |
| 33 | Dylan Garand | CAN | 24 | 9 | 4-4-1 | 2.65 | .900 |
* ESPN lists as the confirmed probable starter; a researched preview names Garand as projected to start.
Special teams
| Team | PP% | PK% | GF/GP | GA/GP |
|---|---|---|---|---|
| LA | 14.8% | 65.5% | 2.33 | 3.56 |
| NYR | 18.9% | 92.3% | 3.15 | 2.77 |
Season to date; sample 9 to 13 games.
Out
| Team | Player | Status | Detail |
|---|---|---|---|
| NYR | Igor Shesterkin (G) | Injured Reserve | Knee surgery right, return Sep 15 |
| NYR | Joe Veleno (C) | Injured Reserve | Lower body right, return Jan 3 |
| NYR | Joonas Korpisalo (G) | Injured Reserve | Foot infection, return Nov 9 |
| NYR | Aidan Thompson (C) | Injured Reserve | Undisclosed, return Nov 13 |
| NYR | Adam Sykora (LW) | Injured Reserve | Lower body, return Jan 25 |
| LA | Mats Zuccarello (RW) | Injured Reserve | Upper body, return Nov 4 |
| LA | Alex Turcotte (C) | Injured Reserve | Undisclosed, return Oct 29 |
| LA | Jakub Dvorak (D) | Injured Reserve | Upper body, return Oct 31 |
| LA | Jan Jenik (C) | Injured Reserve | Undisclosed, return Nov 7 |
| LA | Kevin Fiala (LW) | Injured Reserve | Lower leg surgery left, return Oct 31 |
Injury report per ESPN.
Standings · Metropolitan Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 13 | 9 | 2 | 2 | 20 |
| 2 | Rangers * | 13 | 7 | 5 | 1 | 15 |
| 3 | Devils | 11 | 7 | 4 | 0 | 14 |
| 4 | Capitals | 10 | 6 | 4 | 0 | 12 |
| 5 | Islanders | 11 | 5 | 4 | 2 | 12 |
| 6 | Penguins | 12 | 5 | 6 | 1 | 11 |
| 7 | Flyers | 13 | 3 | 7 | 3 | 9 |
| 8 | Blue Jackets | 9 | 4 | 5 | 0 | 8 |
Per ESPN; * tonight's teams.
Standings · Pacific Division
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Oilers | 11 | 8 | 2 | 1 | 17 |
| 2 | Golden Knights | 13 | 8 | 4 | 1 | 17 |
| 3 | Kraken | 12 | 7 | 4 | 1 | 15 |
| 4 | Sharks | 12 | 6 | 5 | 1 | 13 |
| 5 | Ducks | 11 | 5 | 6 | 0 | 10 |
| 6 | Flames | 10 | 4 | 6 | 0 | 8 |
| 7 | Kings * | 9 | 2 | 5 | 2 | 6 |
| 8 | Canucks | 13 | 2 | 10 | 1 | 5 |
Per ESPN; * tonight's teams.
Team stats
| Stat | LA | NYR |
|---|---|---|
| BS | 1 | 2 |
| HT | 3 | 2 |
| TK | 0 | 0 |
| S | 1 | 1 |
| PPG | 0 | 0 |
| PPO | 0 | 0 |
| PCT | 0.0 | 0.0 |
| SHG | 0 | 0 |
| SOG | 0 | 0 |
| FW | 2 | 3 |
Season to date per ESPN.
Team leaders
| Team | Category | Player | Value |
|---|---|---|---|
| LA | Goals | Taylor Ward | 1 |
| LA | Assists | Drew Doughty | 1 |
| LA | Points | Taylor Ward | 1 |
Season to date per ESPN.
Odds
| Line |
|---|
| NYR -130, O/U 5.5 (DraftKings) |
Per ESPN.
Notes
- Feed showed the game in the 1st period (15:12) at generation; the lineups above are the ESPN roster because no lineup was published, and lines and pairs are not assigned.
- Stats are ESPN season-to-date through Oct 26, 2026; special teams are from Kalshi team stats (undated) and sources disagree on the sample; ESPN lists Reimer as probable starter while a researched preview names Garand.
- IR = injured reserve, IR-LT = long-term injured reserve, DTD = day-to-day; Shesterkin's IR-LT and Thompson's status conflict with other sources.
- Ctry = birth country: CAN Canada, USA United States, SWE Sweden, FIN Finland, RUS Russia, DEN Denmark, LAT Latvia, USSR Soviet Union.
Sources
- ESPN – game data (Oct 26, 2026): https://www.espn.com/nhl/game/_/gameId/401892582
- Covers – NHL injuries (Oct 26, 2026): https://www.covers.com/sport/hockey/nhl/injuries
- Yahoo Sports – AP preview (Oct 25, 2026): https://sports.yahoo.com/articles/rangers-try-extend-home-win-081045694.html
- Kalshi – NHL team stats (undated): https://kalshi.com/nhl/team-stats
- Hockey-Reference – Kings 2026-27 (undated): https://www.hockey-reference.com/teams/LAK/2027.html
- NHL.com – lineup projections (Oct 26, 2026): https://www.nhl.com/news/nhl-lineup-projections-2026-27-season
Game sheet generated