Game sheets · Premier League
AFC BOURNEMOUTH V SUNDERLAND
Sunday, Oct 18, 2026 · 9:00 AM EDT · Vitality Stadium, Bournemouth, England · TV: Peacock
Premier League · Matchweek 7 · Lineups projected
AFC BOURNEMOUTH(0-3-3 · 3 pts · 18th · 19th in Premier League)
Projected XI (4-2-3-1)
| # | Player | Pos | Ctry | Age | Apps | G | A |
|---|---|---|---|---|---|---|---|
| 1 | Djordje Petrovic | GK | SRB | 20 | 6 | 0 | 0 |
| 15 | Adam Smith | RB | ENG | 35 | 6 | 0 | 0 |
| 5 | James Hill | CB | ENG | 24 | 6 | 0 | 0 |
| 14 | António Silva | CB | POR | 22 | 6 | 0 | 0 |
| 3 | Adrien Truffert | LB | FRA | 24 | 6 | 0 | 0 |
| 12 | Tyler Adams | DM | USA | 27 | 6 | 0 | 0 |
| 10 | Ryan Christie | CM | SCO | 31 | 5 | 0 | 0 |
| 11 | Ben Gannon-Doak | LW | SCO | 20 | 5 | 0 | 0 |
| 37 | Rayan | AM | BRA | 20 | 6 | 0 | 0 |
| 16 | Marcus Tavernier | RW | ENG | 27 | 6 | 3 | 0 |
| 9 | Evanilson | ST | BRA | 27 | 6 | 1 | 3 |
Projected XI per Sports Mole, Oct 16; no official team sheet found. Apps, G and A are ESPN season to date.
Bench
| # | Player | Pos |
|---|---|---|
| 4 | Lewis Cook | CM |
| 19 | Justin Kluivert | LW |
| 21 | Amine Adli | RW |
| 6 | Julio Soler | CB |
| 30 | Álvaro Rodríguez | ST |
| 18 | Bafodé Diakité | CB |
| 7 | David Brooks | AM |
Bench per Racing Post predicted line-up (undated). Sports Mole says Kluivert and Adli could get more minutes off the bench after injury.
Last five
| Result | Score | Opponent |
|---|---|---|
| D | 2-2 | vs BRE |
| W | 2-1 | @ RSO |
| L | 1-0 | vs LIV |
| L | 5-1 | @ CHE |
| W | 3-0 | vs STG |
Most recent first, per ESPN.
SUNDERLAND(1-1-4 · 4 pts · 17th · 18th in Premier League)
Projected XI (4-2-3-1)
| # | Player | Pos | Ctry | Age | Apps | G | A |
|---|---|---|---|---|---|---|---|
| 22 | Robin Roefs | GK | NED | 23 | 6 | 0 | 0 |
| 20 | Nordi Mukiele | RB | FRA | 28 | 5 | 0 | 0 |
| 4 | Kevin Danso | CB | AUT | 28 | 4 | 0 | 0 |
| 15 | Omar Alderete | CB | PAR | 29 | 1 | 0 | 0 |
| 17 | Reinildo Mandava | LB | MOZ | 32 | 5 | 0 | 0 |
| 34 | Granit Xhaka (c) | DM | SUI | 34 | 6 | 0 | 0 |
| 27 | Noah Sadiki | CM | COD | 21 | 6 | 0 | 0 |
| 32 | Trai Hume | RW | NIR | 24 | 5 | 0 | 0 |
| 28 | Enzo Le Fée | AM | FRA | 26 | 6 | 1 | 1 |
| 10 | Nilson Angulo | LW | ECU | 23 | 6 | 1 | 1 |
| 9 | Brian Brobbey | ST | NED | 24 | 5 | 3 | 0 |
Projected XI per Sports Mole, Oct 16; Brobbey's start is not confirmed and Isidor is doubtful. Captain (c) per The False 9 projection. Apps, G and A are ESPN season to date.
Last five
| Result | Score | Opponent |
|---|---|---|
| L | 2-0 | vs ARS |
| W | 1-0 | vs AZ |
| L | 5-3 | @ MNC |
| L | 2-0 | vs BHA |
| W | 2-1 | @ TOR |
Most recent first, per ESPN.
Out / doubtful
| Team | Player | Reason | Status |
|---|---|---|---|
| BOU | Alex Scott | Thigh | Out; not involved vs Sunderland per Football365 |
| BOU | Julián Araújo | Thigh | Out per Sports Mole |
| BOU | Junior Kroupi | Foot | Out; not expected until November per Football365 |
| BOU | Veljko Milosavljević | Knee | Out per Sports Mole; Statszone lists him as questionable |
| SUN | Thomas Meunier | Thigh | Out; confirmed by the manager |
| SUN | Danny Ballard | Hamstring | Out |
| SUN | Romaine Mundle | Knee | Out per Sports Mole |
| SUN | Wilson Isidor | Undisclosed (minor knock) | Doubtful |
Per Sports Mole, Sunderland Echo and Football365; no official Premier League injury report was retrieved. No suspensions found.
Form and table
| Team | Form | P | W | D | L | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|
| BOU | WLLWD | 6 | 0 | 3 | 3 | -6 | 3 | 18th |
| SUN | WLLWL | 6 | 1 | 1 | 4 | -6 | 4 | 17th |
Form is the last five across competitions per ESPN, oldest first, most recent last; it is not league-only.
Head to head
| Date | Competition | Result |
|---|---|---|
| Feb 28, 2026 | Premier League | Bournemouth 1-1 Sunderland |
| Nov 29, 2025 | Premier League | Sunderland 3-2 Bournemouth |
| Apr 29, 2017 | Premier League | Sunderland 0-1 Bournemouth |
| Nov 5, 2016 | Premier League | Bournemouth 1-2 Sunderland |
| Jan 23, 2016 | Premier League | Sunderland 1-1 Bournemouth |
Five most recent meetings per ESPN. Tonight is the next meeting after Feb 28, 2026.
Odds
| Home | Draw | Away |
|---|---|---|
| +115 | +250 | — |
BOU odds per ESPN (DraftKings), over/under 2.5; away price not found.
Standings
| Team | GP | W | L | D | P | GD |
|---|---|---|---|---|---|---|
| Nottingham Forest | 6 | 1 | 3 | 2 | 5 | -3 |
| Sunderland* | 6 | 1 | 4 | 1 | 4 | -6 |
| AFC Bournemouth* | 6 | 0 | 3 | 3 | 3 | -6 |
| Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | -6 |
Bottom four of 18 per ESPN; * marks tonight's teams.
Team stats
| Stat | BOU | SUN |
|---|---|---|
| Goal difference | -6 | -6 |
| Total goals | 7 | 6 |
| Assists | 3 | 4 |
| Goals against | 13 | 12 |
Team leaders
| Team | Category | Player | Value |
|---|---|---|---|
| BOU | Goals | Marcus Tavernier | 3 |
| BOU | Assists | Evanilson | 3 |
| BOU | Total shots | Rayan | 14 |
| BOU | Accurate passes | António Silva | 275 |
| BOU | Saves | Djordje Petrovic | 12 |
| SUN | Goals | Brian Brobbey | 3 |
| SUN | Assists | Enzo Le Fée | 1 |
| SUN | Total shots | Enzo Le Fée | 11 |
| SUN | Accurate passes | Granit Xhaka | 307 |
| SUN | Saves | Robin Roefs | 8 |
Season to date per ESPN.
Notes
- Lineups are projections from Sports Mole (Oct 16) and Racing Post (undated); no official team sheet was found, so they may change.
- Stats are 2026-27 season to date per ESPN; the cut-off date is not stated, and other sources give different season series counts, so treat the series record as unresolved.
- Injury status comes from Sports Mole, Sunderland Echo, Football365 and Statszone, not an official Premier League report; Milosavljević's status conflicts across them.
- Ctry = national team. BOU Bournemouth, SUN Sunderland. AUT Austria, BRA Brazil, COD DR Congo, ECU Ecuador, ENG England, FRA France, MOZ Mozambique, NED Netherlands, NIR Northern Ireland, PAR Paraguay, POR Portugal, SCO Scotland, SRB Serbia, SUI Switzerland, USA United States.
Sources
- ESPN – game data (Oct 18): https://www.espn.com/soccer/match/_/gameId/401879263
- Sports Mole – injuries and predicted XIs (Oct 16): https://www.sportsmole.co.uk/football/bournemouth/injury-news/team-news/bournemouth-vs-sunderland-injury-suspension-list-predicted-xis_607098.html
- Sports Mole – Bournemouth preview (Oct 16): https://www.sportsmole.co.uk/football/bournemouth/preview/bournemouth-vs-sunderland-prediction-team-news-lineups_607069.html
- Sports Mole – Sunderland predicted XI: https://www.sportsmole.co.uk/football/sunderland/predicted-lineups/will-brobbey-be-ready-to-start-predicted-sunderland-lineup-vs-bournemouth_607096.html
- Racing Post – predicted line-up (undated): https://www.racingpost.com/sport/football-tips/premier-league/bournemouth-vs-sunderland-predictions-team-news-odds-betting-tips-bet-builder-aY2mt8X7DmKH/
- Sunderland Echo – Le Bris injury update (Oct 17): https://www.sunderlandecho.com/sport/football/sunderland-afc/sunderland-news-bournemouth-premier-league-9291022
- Football365 – match preview (Oct 17): https://www.football365.com/match-preview/bournemouth-v-sunderland-prediction-preview
- Statszone – preview (Oct 17): https://www.thestatszone.com/bournemouth-vs-sunderland-preview-team-news-prediction-2026-27-english-premier-league-230559
- FBref – head-to-head history: https://fbref.com/en/stathead/matchup/teams/8ef52968/4ba7cbea/Sunderland-vs-Bournemouth-History
Game sheet generated